Preliminary earthquake data and analysis
Event ID | 1478913 |
---|---|
Event time | 2025-10-14 03:58:42 (UTC) |
Local time | 2025-10-13 14:58:42 - [It was afternoon in the affected area.] |
Last update | 2025-10-14 04:02:23 (UTC) |
Magnitude | 4.1 |
Depth | 122.98 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 298 km |
Course | NE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.