Preliminary earthquake data and analysis
Event ID | 1478905 |
---|---|
Event time | 2025-10-14 03:39:25 (UTC) |
Local time | 2025-10-14 07:39:25 - [It was morning in the affected area.] |
Last update | 2025-10-14 03:46:17 (UTC) |
Magnitude | 2.6 |
Depth | 8.7 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | New York |
Nearest settlement | Chazy |
Distance | 5 km |
Course | NNW |
Surface type | underground quake |