Preliminary earthquake data and analysis
Event ID | 1478904 |
---|---|
Event time | 2025-10-14 03:43:39 (UTC) |
Local time | 2025-10-14 10:43:39 - [It was morning in the affected area.] |
Last update | 2025-10-14 03:45:48 (UTC) |
Magnitude | 2.2 |
Depth | 3.2 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | California |
Nearest settlement | Aspen Springs |
Distance | 20 km |
Course | SW |
Surface type | underground quake |