Preliminary earthquake data and analysis
Event ID | 1478901 |
---|---|
Event time | 2025-10-14 03:37:09 (UTC) |
Local time | 2025-10-13 14:37:09 - [It was afternoon in the affected area.] |
Last update | 2025-10-14 03:42:06 (UTC) |
Magnitude | 3 |
Depth | 33 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 50 km |
Course | NNW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.