Preliminary earthquake data and analysis
Event ID | 1478900 |
---|---|
Event time | 2025-10-14 03:37:12 (UTC) |
Local time | 2025-10-13 14:37:12 - [It was afternoon in the affected area.] |
Last update | 2025-10-14 03:40:02 (UTC) |
Magnitude | 2.9 |
Depth | 37.54 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 45 km |
Course | NW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.