Preliminary earthquake data and analysis
Event ID | 1478894 |
---|---|
Event time | 2025-10-14 03:15:52 (UTC) |
Local time | 2025-10-13 14:15:52 - [It was afternoon in the affected area.] |
Last update | 2025-10-14 03:21:07 (UTC) |
Magnitude | 3.2 |
Depth | 3.4 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Manawatu-Wanganui |
Nearest settlement | Foxton Beach |
Distance | 18 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.