Preliminary earthquake data and analysis
Event ID | 1478865 |
---|---|
Event time | 2025-10-14 02:22:42 (UTC) |
Local time | 2025-10-14 10:22:42 - [It was morning in the affected area.] |
Last update | 2025-10-14 02:31:14 (UTC) |
Magnitude | 2.1 |
Depth | 31.6 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | USGS |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Halibut Cove |
Distance | 44 km |
Course | ESE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Gulf of Alaska |
According to the epicenter of the quake, this is an underwater quake.