Preliminary earthquake data and analysis
Event ID | 1478861 |
---|---|
Event time | 2025-10-14 01:57:42 (UTC) |
Local time | 2025-10-13 17:57:42 - [It was evening in the affected area.] |
Last update | 2025-10-14 02:21:40 (UTC) |
Magnitude | 3.3 |
Depth | 24 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Caraga |
Distance | 18 km |
Course | E |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.