Preliminary earthquake data and analysis
Event ID | 1478814 |
---|---|
Event time | 2025-10-14 01:08:17 (UTC) |
Local time | 2025-10-13 22:08:17 - [It was night in the affected area.] |
Last update | 2025-10-14 01:14:04 (UTC) |
Magnitude | 2 |
Depth | 8.3 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Turkey |
Administration area | Tekirdağ |
Nearest settlement | Marmara Ereglisi |
Distance | 21 km |
Course | S |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Sea of Marmara |
According to the epicenter of the quake, this is an underwater quake.