Preliminary earthquake data and analysis
Event ID | 1478810 |
---|---|
Event time | 2025-10-13 23:58:04 (UTC) |
Local time | 2025-10-14 04:58:04 - [It was night in the affected area.] |
Last update | 2025-10-14 01:00:25 (UTC) |
Magnitude | 2.1 |
Depth | 3.8 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Texas |
Nearest settlement | Toyah |
Distance | 47 km |
Course | WNW |
Surface type | underground quake |