Preliminary earthquake data and analysis
Event ID | 1478791 |
---|---|
Event time | 2025-10-14 00:09:56 (UTC) |
Local time | 2025-10-14 04:09:56 - [It was night in the affected area.] |
Last update | 2025-10-14 00:39:00 (UTC) |
Magnitude | 2.9 |
Depth | 14.4 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Caribbean Sea |
---|---|
Country | Dominican Republic |
Administration area | La Altagracia |
Nearest settlement | Punta Cana |
Distance | 86 km |
Course | ENE |
Surface type | underwater quake |
Tsunami region | North Atlantic |
Water surface name | North Atlantic Ocean |
According to the epicenter of the quake, this is an underwater quake.