Preliminary earthquake data and analysis
Event ID | 1478783 |
---|---|
Event time | 2025-10-14 00:09:53 (UTC) |
Local time | 2025-10-13 21:09:53 - [It was night in the affected area.] |
Last update | 2025-10-14 00:24:19 (UTC) |
Magnitude | 2.6 |
Depth | 15.5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Ionian Islands |
Nearest settlement | Athanion |
Distance | 1 km |
Course | SE |
Surface type | underground quake |