Preliminary earthquake data and analysis
Event ID | 1478757 |
---|---|
Event time | 2025-10-13 23:32:29 (UTC) |
Local time | 2025-10-13 15:32:29 - [It was afternoon in the affected area.] |
Last update | 2025-10-13 23:42:20 (UTC) |
Magnitude | 3 |
Depth | 46 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | Nusa Tenggara Barat |
Nearest settlement | Lembar |
Distance | 83 km |
Course | SSE |
Surface type | underwater quake |
Tsunami region | Indian Ocean |
Water surface name | Indian Ocean |
According to the epicenter of the quake, this is an underwater quake.