Preliminary earthquake data and analysis
| Event ID | 1478073 |
|---|---|
| Event time | 2025-10-12 23:11:16 (UTC) |
| Local time | 2025-10-12 20:11:16 - [It was evening in the affected area.] |
| Last update | 2025-10-13 00:08:26 (UTC) |
| Magnitude | 4 |
| Depth | 35 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | reviewed |
| Data provider | USGS |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Crete |
| Nearest settlement | Ampelos |
| Distance | 114 km |
| Course | SW |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Mediterranean Sea - Eastern Basin |
According to the epicenter of the quake, this is an underwater quake.