Preliminary earthquake data and analysis
| Event ID | 1477873 |
|---|---|
| Event time | 2025-10-12 16:47:32 (UTC) |
| Local time | 2025-10-12 13:47:32 - [It was afternoon in the affected area.] |
| Last update | 2025-10-12 17:16:40 (UTC) |
| Magnitude | 4.4 |
| Depth | 55.261 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | reviewed |
| Data provider | USGS |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Crete |
| Nearest settlement | Ampelos |
| Distance | 57 km |
| Course | WSW |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Mediterranean Sea - Eastern Basin |
According to the epicenter of the quake, this is an underwater quake.