Preliminary earthquake data and analysis
| Event ID | 1477850 |
|---|---|
| Event time | 2025-10-12 13:47:34 (UTC) |
| Local time | 2025-10-12 16:47:34 - [It was afternoon in the affected area.] |
| Last update | 2025-10-12 13:47:34 (UTC) |
| Magnitude | 4 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | Automatic |
| Data provider | National Observatory of Athensen GR |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Crete |
| Nearest settlement | Ampelos |
| Distance | 31 km |
| Course | W |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Mediterranean Sea - Eastern Basin |
According to the epicenter of the quake, this is an underwater quake.