Preliminary earthquake data and analysis
Event ID | 1477751 |
---|---|
Event time | 2025-10-12 13:25:47 (UTC) |
Local time | 2025-10-12 19:25:47 - [It was evening in the affected area.] |
Last update | 2025-10-12 13:36:11 (UTC) |
Magnitude | 3.1 |
Depth | 2 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Central-America |
---|---|
Country | Costa Rica |
Administration area | Guanacaste |
Nearest settlement | Tamarindo |
Distance | 68 km |
Course | W |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.