Preliminary earthquake data and analysis
Event ID | 1477750 |
---|---|
Event time | 2025-10-12 13:28:53 (UTC) |
Local time | 2025-10-12 21:28:53 - [It was night in the affected area.] |
Last update | 2025-10-12 13:32:04 (UTC) |
Magnitude | 3 |
Depth | 33.3 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Old Harbor |
Distance | 28 km |
Course | NNE |
Surface type | underground quake |