Preliminary earthquake data and analysis
Event ID | 1477748 |
---|---|
Event time | 2025-10-12 09:31:54 (UTC) |
Local time | 2025-10-12 12:31:54 - [It was afternoon in the affected area.] |
Last update | 2025-10-12 09:31:54 (UTC) |
Magnitude | 2.8 |
Depth | 46.1 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Manual |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Nikia |
Distance | 13 km |
Course | SSE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.