Preliminary earthquake data and analysis
Event ID | 1477747 |
---|---|
Event time | 2025-10-12 13:10:09 (UTC) |
Local time | 2025-10-12 00:10:09 - [It was night in the affected area.] |
Last update | 2025-10-12 13:14:15 (UTC) |
Magnitude | 2.5 |
Depth | 140.31 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Bay of Plenty |
Nearest settlement | Te Kaha |
Distance | 79 km |
Course | NNW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.