Preliminary earthquake data and analysis
Event ID | 1477721 |
---|---|
Event time | 2025-10-12 12:19:13 (UTC) |
Local time | 2025-10-12 04:19:13 - [It was night in the affected area.] |
Last update | 2025-10-12 12:28:54 (UTC) |
Magnitude | 3 |
Depth | 6 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Mimaropa |
Nearest settlement | Harrison |
Distance | 17 km |
Course | W |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | South China Sea |
According to the epicenter of the quake, this is an underwater quake.