Preliminary earthquake data and analysis
Event ID | 1477715 |
---|---|
Event time | 2025-10-12 11:37:39 (UTC) |
Local time | 2025-10-12 08:37:39 - [It was morning in the affected area.] |
Last update | 2025-10-12 11:55:29 (UTC) |
Magnitude | 3 |
Depth | 16.4 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Ionian Islands |
Nearest settlement | Asos |
Distance | 5 km |
Course | WNW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Ionian Sea |
According to the epicenter of the quake, this is an underwater quake.