Preliminary earthquake data and analysis
Event ID | 1477704 |
---|---|
Event time | 2025-10-12 08:37:40 (UTC) |
Local time | 2025-10-12 11:37:40 - [It was morning in the affected area.] |
Last update | 2025-10-12 08:37:40 (UTC) |
Magnitude | 3 |
Depth | 5 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Automatic |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Ionian Islands |
Nearest settlement | Atheras |
Distance | 8 km |
Course | NNE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Ionian Sea |
According to the epicenter of the quake, this is an underwater quake.