Preliminary earthquake data and analysis
Event ID | 1477640 |
---|---|
Event time | 2025-10-12 09:16:32 (UTC) |
Local time | 2025-10-12 01:16:32 - [It was night in the affected area.] |
Last update | 2025-10-12 09:21:26 (UTC) |
Magnitude | 3.1 |
Depth | 13 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | East Kalimantan |
Nearest settlement | Bontang |
Distance | 81 km |
Course | NE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Makassar Strait |
According to the epicenter of the quake, this is an underwater quake.