Preliminary earthquake data and analysis
Event ID | 1477631 |
---|---|
Event time | 2025-10-12 08:30:20 (UTC) |
Local time | 2025-10-12 00:30:20 - [It was night in the affected area.] |
Last update | 2025-10-12 08:42:59 (UTC) |
Magnitude | 3.2 |
Depth | 20 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Manay |
Distance | 53 km |
Course | ESE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.