Preliminary earthquake data and analysis
Event ID | 1477622 |
---|---|
Event time | 2025-10-12 08:15:54 (UTC) |
Local time | 2025-10-12 14:15:54 - [It was afternoon in the affected area.] |
Last update | 2025-10-12 08:22:09 (UTC) |
Magnitude | 2.8 |
Depth | 4 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Central-America |
---|---|
Country | Guatemala |
Administration area | Alta Verapaz |
Nearest settlement | Chahal |
Distance | 11 km |
Course | SW |
Surface type | underground quake |