Preliminary earthquake data and analysis
Event ID | 1477612 |
---|---|
Event time | 2025-10-12 08:05:02 (UTC) |
Local time | 2025-10-11 19:05:02 - [It was evening in the affected area.] |
Last update | 2025-10-12 08:07:08 (UTC) |
Magnitude | 2.4 |
Depth | 30.8 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Wellington |
Nearest settlement | Karori |
Distance | 11 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.