Preliminary earthquake data and analysis
Event ID | 1477569 |
---|---|
Event time | 2025-10-12 03:32:58 (UTC) |
Local time | 2025-10-12 06:32:58 - [It was morning in the affected area.] |
Last update | 2025-10-12 03:32:58 (UTC) |
Magnitude | 2.8 |
Depth | 10 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Automatic |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Attica |
Nearest settlement | Platia Ammos |
Distance | 2 km |
Course | NE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.