Preliminary earthquake data and analysis
Event ID | 1477558 |
---|---|
Event time | 2025-10-12 06:08:24 (UTC) |
Local time | 2025-10-12 13:08:24 - [It was afternoon in the affected area.] |
Last update | 2025-10-12 06:10:03 (UTC) |
Magnitude | 2.5 |
Depth | 1.3 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Nevada |
Nearest settlement | Topaz Lake |
Distance | 4 km |
Course | SSW |
Surface type | underground quake |