Preliminary earthquake data and analysis
Event ID | 1477556 |
---|---|
Event time | 2025-10-12 05:48:47 (UTC) |
Local time | 2025-10-11 21:48:47 - [It was night in the affected area.] |
Last update | 2025-10-12 06:07:38 (UTC) |
Magnitude | 3.5 |
Depth | 18 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Santiago |
Distance | 55 km |
Course | E |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.