Preliminary earthquake data and analysis
Event ID | 1477547 |
---|---|
Event time | 2025-10-12 05:29:03 (UTC) |
Local time | 2025-10-11 21:29:03 - [It was night in the affected area.] |
Last update | 2025-10-12 05:42:38 (UTC) |
Magnitude | 3.4 |
Depth | 23 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Manay |
Distance | 47 km |
Course | ESE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.