Preliminary earthquake data and analysis
Event ID | 1477517 |
---|---|
Event time | 2025-10-12 04:25:27 (UTC) |
Local time | 2025-10-12 01:25:27 - [It was night in the affected area.] |
Last update | 2025-10-12 04:41:11 (UTC) |
Magnitude | 3 |
Depth | 10.8 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Epirus |
Nearest settlement | Gardiki |
Distance | 3 km |
Course | NE |
Surface type | underground quake |