Preliminary earthquake data and analysis
Event ID | 1477495 |
---|---|
Event time | 2025-10-12 03:37:09 (UTC) |
Local time | 2025-10-11 19:37:09 - [It was evening in the affected area.] |
Last update | 2025-10-12 03:49:35 (UTC) |
Magnitude | 3.1 |
Depth | 8 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Manay |
Distance | 37 km |
Course | ESE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.