Preliminary earthquake data and analysis
Event ID | 1477492 |
---|---|
Event time | 2025-10-12 02:33:01 (UTC) |
Local time | 2025-10-12 06:33:01 - [It was morning in the affected area.] |
Last update | 2025-10-12 03:43:22 (UTC) |
Magnitude | 3 |
Depth | 15.1 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Caribbean Sea |
---|---|
Country | Dominican Republic |
Administration area | La Altagracia |
Nearest settlement | Punta Cana |
Distance | 63 km |
Course | NNE |
Surface type | underwater quake |
Tsunami region | North Atlantic |
Water surface name | North Atlantic Ocean |
According to the epicenter of the quake, this is an underwater quake.