Preliminary earthquake data and analysis
Event ID | 1477481 |
---|---|
Event time | 2025-10-12 03:11:13 (UTC) |
Local time | 2025-10-12 11:11:13 - [It was morning in the affected area.] |
Last update | 2025-10-12 03:14:54 (UTC) |
Magnitude | 3 |
Depth | 18 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Moose Pass |
Distance | 5 km |
Course | NNW |
Surface type | underground quake |