Preliminary earthquake data and analysis
Event ID | 1477472 |
---|---|
Event time | 2025-10-12 02:28:29 (UTC) |
Local time | 2025-10-12 08:28:29 - [It was morning in the affected area.] |
Last update | 2025-10-12 03:07:56 (UTC) |
Magnitude | 3.2 |
Depth | 100 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Central-America |
---|---|
Country | Nicaragua |
Administration area | Managua |
Nearest settlement | Masachapa |
Distance | 69 km |
Course | SSW |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.