Preliminary earthquake data and analysis
Event ID | 1477464 |
---|---|
Event time | 2025-10-12 02:47:39 (UTC) |
Local time | 2025-10-12 10:47:39 - [It was morning in the affected area.] |
Last update | 2025-10-12 02:49:36 (UTC) |
Magnitude | 2.2 |
Depth | 35.2 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | USGS |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Karluk |
Distance | 60 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Gulf of Alaska |
According to the epicenter of the quake, this is an underwater quake.