Preliminary earthquake data and analysis
Event ID | 1477454 |
---|---|
Event time | 2025-10-12 02:28:58 (UTC) |
Local time | 2025-10-12 07:28:58 - [It was morning in the affected area.] |
Last update | 2025-10-12 02:31:58 (UTC) |
Magnitude | 2.1 |
Depth | 4.6 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Texas |
Nearest settlement | Toyah |
Distance | 50 km |
Course | NW |
Surface type | underground quake |