Preliminary earthquake data and analysis
| Event ID | 1477101 |
|---|---|
| Event time | 2025-10-11 14:24:30 (UTC) |
| Local time | 2025-10-11 05:24:30 - [It was morning in the affected area.] |
| Last update | 2025-10-11 16:35:07 (UTC) |
| Magnitude | 4 |
| Depth | 90 km |
| Class | Light |
| Hypocenter | Medium deep |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Asia |
|---|---|
| Country | Japan |
| Administration area | Okinawa |
| Nearest settlement | Iheya |
| Distance | 41 km |
| Course | NW |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Eastern China Sea |
According to the epicenter of the quake, this is an underwater quake.