Preliminary earthquake data and analysis
Event ID | 1475094 |
---|---|
Event time | 2025-10-09 00:27:07 (UTC) |
Local time | 2025-10-08 13:27:07 - [It was afternoon in the affected area.] |
Last update | 2025-10-09 00:51:19 (UTC) |
Magnitude | 4.6 |
Depth | 27.756 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | reviewed |
Data provider | USGS |
Continent | Pacific Ocean - West |
---|---|
Country | Vanuatu |
Administration area | Tafea |
Nearest settlement | Isangel |
Distance | 56 km |
Course | WNW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Coral Sea |
According to the epicenter of the quake, this is an underwater quake.