Preliminary earthquake data and analysis
Event ID | 1474657 |
---|---|
Event time | 2025-10-08 10:25:34 (UTC) |
Local time | 2025-10-08 16:25:34 - [It was afternoon in the affected area.] |
Last update | 2025-10-08 10:43:27 (UTC) |
Magnitude | 4.1 |
Depth | 16.1 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | Mexico |
Administration area | Oaxaca |
Nearest settlement | El Roble |
Distance | 88 km |
Course | SSW |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.