Preliminary earthquake data and analysis
Event ID | 1474410 |
---|---|
Event time | 2025-10-08 02:38:43 (UTC) |
Local time | 2025-10-07 14:38:43 - [It was afternoon in the affected area.] |
Last update | 2025-10-08 02:59:40 (UTC) |
Magnitude | 4.3 |
Depth | 609.832 km |
Class | Light |
Hypocenter | Great depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | reviewed |
Data provider | USGS |
Continent | Pacific Ocean - East |
---|---|
Country | Fiji |
Administration area | Eastern |
Nearest settlement | Levuka |
Distance | 458 km |
Course | SSE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.