Preliminary earthquake data and analysis
| Event ID | 1464617 |
|---|---|
| Event time | 2025-09-24 20:38:40 (UTC) |
| Local time | 2025-09-24 10:38:40 - [It was morning in the affected area.] |
| Last update | 2025-09-24 20:47:39 (UTC) |
| Magnitude | 4 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Australia - New-Zealand |
|---|---|
| Country | Australia |
| Administration area | Tasmania |
| Nearest settlement | Maydena |
| Distance | 43 km |
| Course | WSW |
| Surface type | underground quake |