Preliminary earthquake data and analysis
| Event ID | 1452777 |
|---|---|
| Event time | 2025-09-09 16:15:54 (UTC) |
| Local time | 2025-09-09 09:45:54 - [It was morning in the affected area.] |
| Last update | 2025-09-09 16:29:20 (UTC) |
| Magnitude | 4 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Asia |
|---|---|
| Country | Myanmar (Burma) |
| Administration area | Ayeyarwady |
| Nearest settlement | Pyapon |
| Distance | 127 km |
| Course | SSE |
| Surface type | underwater quake |
| Tsunami region | Indian Ocean |
| Water surface name | Andaman or Burma Sea |
According to the epicenter of the quake, this is an underwater quake.