Preliminary earthquake data and analysis
Event ID | 1442700 |
---|---|
Event time | 2025-08-28 00:48:24 (UTC) |
Local time | 2025-08-27 12:48:24 - [It was afternoon in the affected area.] |
Last update | 2025-08-28 00:50:04 (UTC) |
Magnitude | 2.3 |
Depth | 14.06 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Marlborough |
Nearest settlement | Seddon |
Distance | 19 km |
Course | ENE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.