Preliminary earthquake data and analysis
Event ID | 1442694 |
---|---|
Event time | 2025-08-27 21:35:29 (UTC) |
Local time | 2025-08-28 00:35:29 - [It was night in the affected area.] |
Last update | 2025-08-27 21:35:29 (UTC) |
Magnitude | 2.2 |
Depth | 10 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Automatic |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Mount Athos |
Nearest settlement | Karyes |
Distance | 30 km |
Course | SE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.