Preliminary earthquake data and analysis
Event ID | 1442651 |
---|---|
Event time | 2025-08-27 23:00:20 (UTC) |
Local time | 2025-08-27 11:00:20 - [It was morning in the affected area.] |
Last update | 2025-08-27 23:02:38 (UTC) |
Magnitude | 3 |
Depth | 148 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Taranaki |
Nearest settlement | Manaia |
Distance | 26 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.