Preliminary earthquake data and analysis
Event ID | 1442573 |
---|---|
Event time | 2025-08-27 20:14:30 (UTC) |
Local time | 2025-08-27 10:14:30 - [It was morning in the affected area.] |
Last update | 2025-08-27 20:21:33 (UTC) |
Magnitude | 4 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Papua New Guinea |
Administration area | Sandaun |
Nearest settlement | Vanimo |
Distance | 51 km |
Course | SSW |
Surface type | underground quake |