Preliminary earthquake data and analysis
Event ID | 1442559 |
---|---|
Event time | 2025-08-27 19:37:57 (UTC) |
Local time | 2025-08-27 16:37:57 - [It was afternoon in the affected area.] |
Last update | 2025-08-27 19:51:07 (UTC) |
Magnitude | 2.5 |
Depth | 5.8 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Arkesini |
Distance | 12 km |
Course | S |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.