Preliminary earthquake data and analysis
| Event ID | 1442526 |
|---|---|
| Event time | 2025-08-14 01:27:45 (UTC) |
| Local time | 2025-08-14 02:27:45 - [It was night in the affected area.] |
| Last update | 2025-08-27 19:05:06 (UTC) |
| Magnitude | 4.58 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 4 |
| Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
| Data status | confirmed |
| Data provider | Natural Resources Canada |
| Continent | Atlantic Ocean - North |
|---|---|
| Country | Greenland |
| Administration area | Sermersooq |
| Nearest settlement | Qeqertarsuaq |
| Distance | 503 km |
| Course | WSW |
| Surface type | underwater quake |
| Tsunami region | North Atlantic |
| Water surface name | Davis Strait |
According to the epicenter of the quake, this is an underwater quake.